Current Status of Translations for Scribus 1.2.x CVS
Please note the way that TS and PO files store the data is different, hence the difference in total number of strings. Scribus uses the resulting QM files in the same way. The choice of TS or PO is left to the discretion of the translators. Please see Help->About in Scribus for contact details of the translators.
| Language | File | Total | Translated | % | Untranslated | % | Graph | Fuzzy | % |
| Afrikaans | scribus.af.ts | 2975 | 2688 | 90.35 | 11 | 0.37 | 276 | 9.28 | |
| Albanian | scribus.sq.ts | 2975 | 1891 | 63.56 | 900 | 30.25 | 184 | 6.18 | |
| Basque | scribus.eu.ts | 2975 | 8 | 0.27 | 856 | 28.77 | 2111 | 70.96 | |
| British English | scribus.en_GB.ts | 2975 | 2975 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Bulgarian | scribus.bg_BG.po | 2058 | 201 | 9.77 | 800 | 38.87 | 1057 | 51.36 | |
| Catalan | scribus.ca.ts | 2975 | 2940 | 98.82 | 4 | 0.13 | 31 | 1.04 | |
| Czech | scribus.cs_CZ.ts | 2975 | 2975 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Danish | scribus.da_DK.ts | 2975 | 2975 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Dutch | scribus.nl.ts | 2975 | 2793 | 93.88 | 7 | 0.24 | 175 | 5.88 | |
| Dzongkha | scribus.dz.po | 2058 | 2036 | 98.93 | 14 | 0.68 | 8 | 0.39 | |
| Esperanto | scribus.eo.po | 2058 | 1845 | 89.65 | 142 | 6.90 | 71 | 3.45 | |
| Finnish | scribus.fi.ts | 2975 | 2975 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| French | scribus.fr.po | 2058 | 2017 | 98.01 | 30 | 1.46 | 11 | 0.53 | |
| Galician | scribus.gl.ts | 2975 | 2970 | 99.83 | 0 | 0.00 | 5 | 0.17 | |
| German | scribus.de.ts | 2975 | 2971 | 99.87 | 1 | 0.03 | 3 | 0.10 | |
| Hungarian | scribus.hu.ts | 2975 | 7 | 0.24 | 749 | 25.18 | 2219 | 74.59 | |
| Indonesian | scribus.id.ts | 2975 | 8 | 0.27 | 727 | 24.44 | 2240 | 75.29 | |
| Italian | scribus.it.po | 2058 | 2014 | 97.86 | 35 | 1.70 | 9 | 0.44 | |
| Japanese | scribus.ja.ts | 2975 | 2439 | 81.98 | 46 | 1.55 | 490 | 16.47 | |
| Korean | scribus.ko.po | 2058 | 194 | 9.43 | 55 | 2.67 | 1809 | 87.90 | |
| Lithuanian | scribus.lt_LT.po | 2058 | 417 | 20.26 | 953 | 46.31 | 688 | 33.43 | |
| Norwegian (Bokmål) | scribus.nb_NO.ts | 2975 | 2635 | 88.57 | 6 | 0.20 | 334 | 11.23 | |
| Polish | scribus.pl_PL.ts | 2975 | 2975 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Portugese (Brazilian) | scribus.pt_BR.po | 2058 | 2033 | 98.79 | 17 | 0.83 | 8 | 0.39 | |
| Russian | scribus.ru.ts | 2975 | 2757 | 92.67 | 0 | 0.00 | 218 | 7.33 | |
| Serbian | scribus.sr.ts | 2975 | 2395 | 80.50 | 70 | 2.35 | 510 | 17.14 | |
| Simplified Chinese | scribus.zh_CN.ts | 2975 | 2375 | 79.83 | 80 | 2.69 | 520 | 17.48 | |
| Slovak | scribus.sk_SK.po | 2058 | 1855 | 90.14 | 130 | 6.32 | 73 | 3.55 | |
| Slovenian | scribus.sl.ts | 2975 | 2778 | 93.38 | 7 | 0.24 | 190 | 6.39 | |
| Spanish | scribus.es_ES.ts | 2975 | 2948 | 99.09 | 4 | 0.13 | 23 | 0.77 | |
| Spanish (Latin) | scribus.es_LA.po | 2058 | 417 | 20.26 | 952 | 46.26 | 689 | 33.48 | |
| Swedish | scribus.se.ts | 2975 | 2472 | 83.09 | 43 | 1.45 | 460 | 15.46 | |
| Thai | scribus.th_TH.ts | 2975 | 196 | 6.59 | 2444 | 82.15 | 335 | 11.26 | |
| Turkish | scribus.tr.ts | 2975 | 2 | 0.07 | 645 | 21.68 | 2328 | 78.25 | |
| Ukrainian | scribus.uk.ts | 2975 | 2925 | 98.32 | 7 | 0.24 | 43 | 1.45 | |
| Welsh | scribus.cy.ts | 2975 | 2256 | 75.83 | 114 | 3.83 | 605 | 20.34 |
