Current Status of Translations for Scribus SVN (trunk)
Please note the way that TS and PO files store the data is different, hence the difference in total number of strings. Scribus uses the resulting QM files in the same way. The choice of TS or PO is left to the discretion of the translators. Please see Help->About in Scribus for contact details of the translators.
| Language | File | Total | Translated | % | Untranslated | % | Graph | Fuzzy | % |
| Afrikaans | scribus.af.ts | 4937 | 983 | 19.91 | 840 | 17.01 | 3114 | 63.07 | |
| Albanian | scribus.sq.ts | 4937 | 1095 | 22.18 | 931 | 18.86 | 2911 | 58.96 | |
| Arabic | scribus.ar.ts | 4937 | 403 | 8.16 | 225 | 4.56 | 4309 | 87.28 | |
| Basque | scribus.eu.ts | 4937 | 2840 | 57.52 | 675 | 13.67 | 1422 | 28.80 | |
| Breton | scribus.br.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Bulgarian | scribus.bg_BG.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Catalan | scribus.ca.ts | 4937 | 2809 | 56.90 | 754 | 15.27 | 1374 | 27.83 | |
| Chinese (Trad.) | scribus.zh_TW.ts | 4904 | 3962 | 80.79 | 277 | 5.65 | 665 | 13.56 | |
| Czech | scribus.cs_CZ.ts | 4937 | 2757 | 55.84 | 847 | 17.16 | 1333 | 27.00 | |
| Danish | scribus.da_DK.ts | 4937 | 3656 | 74.05 | 663 | 13.43 | 618 | 12.52 | |
| Dutch | scribus.nl.ts | 4937 | 3381 | 68.48 | 669 | 13.55 | 887 | 17.97 | |
| Dzongkha | scribus.dz.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| English (American) | scribus.en_US.ts | 4937 | 0 | 0.00 | 0 | 0.00 | 4937 | 100.00 | |
| English (Australian) | scribus.en_AU.ts | 4937 | 4420 | 89.53 | 171 | 3.46 | 346 | 7.01 | |
| English (British) | scribus.en_GB.ts | 4937 | 4420 | 89.53 | 171 | 3.46 | 346 | 7.01 | |
| Esperanto | scribus.eo.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Estonian | scribus.et.ts | 4937 | 3185 | 64.51 | 683 | 13.83 | 1069 | 21.65 | |
| Finnish | scribus.fi.ts | 4937 | 3273 | 66.30 | 692 | 14.02 | 972 | 19.69 | |
| French | scribus.fr.ts | 4937 | 3563 | 72.17 | 721 | 14.60 | 653 | 13.23 | |
| Galician | scribus.gl.ts | 4937 | 4934 | 99.94 | 0 | 0.00 | 3 | 0.06 | |
| German | scribus.de.ts | 4937 | 4732 | 95.85 | 86 | 1.74 | 119 | 2.41 | |
| German (Swiss) | scribus.de_CH.ts | 4937 | 4732 | 95.85 | 84 | 1.70 | 121 | 2.45 | |
| German (Traditional) | scribus.de_ol.ts | 4937 | 4732 | 95.85 | 86 | 1.74 | 119 | 2.41 | |
| Greek | scribus.el.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Hungarian | scribus.hu.ts | 4937 | 2237 | 45.31 | 694 | 14.06 | 2006 | 40.63 | |
| Indonesian | scribus.id.ts | 4937 | 0 | 0.00 | 638 | 12.92 | 4299 | 87.08 | |
| Italian | scribus.it.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Japanese | scribus.ja.ts | 4533 | 4525 | 99.82 | 0 | 0.00 | 8 | 0.18 | |
| Korean | scribus.ko.po | -1 | -1 | 100.00 | 0 | -0.00 | 0 | -0.00 | |
| Lithuanian | scribus.lt_LT.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Norwegian (Bokmål) | scribus.nb_NO.ts | 4937 | 1930 | 39.09 | 602 | 12.19 | 2405 | 48.71 | |
| Polish | scribus.pl_PL.ts | 4937 | 3752 | 76.00 | 703 | 14.24 | 482 | 9.76 | |
| Portugese | scribus.pt.ts | 4937 | 3388 | 68.62 | 610 | 12.36 | 939 | 19.02 | |
| Portugese (Brazilian) | scribus.pt_BR.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Russian | scribus.ru.ts | 4937 | 4291 | 86.92 | 108 | 2.19 | 538 | 10.90 | |
| Serbian | scribus.sr.ts | 4937 | 1838 | 37.23 | 1335 | 27.04 | 1764 | 35.73 | |
| Simplified Chinese | scribus.zh_CN.ts | 4937 | 1630 | 33.02 | 1696 | 34.35 | 1611 | 32.63 | |
| Slovak | scribus.sk_SK.ts | 4937 | 2924 | 59.23 | 497 | 10.07 | 1516 | 30.71 | |
| Slovenian | scribus.sl.ts | 4937 | 4869 | 98.62 | 1 | 0.02 | 67 | 1.36 | |
| Spanish | scribus.es_ES.ts | 4937 | 4053 | 82.09 | 217 | 4.40 | 667 | 13.51 | |
| Spanish (Latin) | scribus.es_LA.po | -1 | 0 | -0.00 | 0 | -0.00 | 0 | -0.00 | |
| Swedish | scribus.sv.ts | 4937 | 2459 | 49.81 | 763 | 15.45 | 1715 | 34.74 | |
| Thai | scribus.th_TH.ts | 4937 | 136 | 2.75 | 1904 | 38.57 | 2897 | 58.68 | |
| Turkish | scribus.tr.ts | 4937 | 2428 | 49.18 | 904 | 18.31 | 1605 | 32.51 | |
| Ukrainian | scribus.uk.ts | 4937 | 2811 | 56.94 | 676 | 13.69 | 1450 | 29.37 | |
| Welsh | scribus.cy.ts | 4937 | 858 | 17.38 | 1030 | 20.86 | 3049 | 61.76 |
