Current Status of Translations for Scribus 1.3.3.x SVN (Version133x)
Please note the way that TS and PO files store the data is different, hence the difference in total number of strings. Scribus uses the resulting QM files in the same way. The choice of TS or PO is left to the discretion of the translators. Please see Help->About in Scribus for contact details of the translators.
| Language | File | Total | Translated | % | Untranslated | % | Graph | Fuzzy | % |
| Afrikaans | scribus.af.ts | 3851 | 1259 | 32.69 | 654 | 16.98 | 1938 | 50.32 | |
| Albanian | scribus.sq.ts | 3851 | 1361 | 35.34 | 718 | 18.64 | 1772 | 46.01 | |
| Arabic | scribus.ar.ts | 3851 | 604 | 15.68 | 46 | 1.19 | 3201 | 83.12 | |
| Basque | scribus.eu.ts | 3851 | 3726 | 96.75 | 12 | 0.31 | 113 | 2.93 | |
| Breton | scribus.br.po | 2859 | 2838 | 99.27 | 21 | 0.73 | 1 | 0.03 | |
| Bulgarian | scribus.bg_BG.po | 2859 | 143 | 5.00 | 1207 | 42.22 | 1510 | 52.82 | |
| Catalan | scribus.ca.ts | 3851 | 3710 | 96.34 | 11 | 0.29 | 130 | 3.38 | |
| Chinese (Trad.) | scribus.zh_TW.ts | 3851 | 3208 | 83.30 | 474 | 12.31 | 169 | 4.39 | |
| Czech | scribus.cs_CZ.ts | 3852 | 3822 | 99.22 | 0 | 0.00 | 30 | 0.78 | |
| Danish | scribus.da_DK.ts | 3854 | 3854 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Dutch | scribus.nl.ts | 3851 | 3688 | 95.77 | 0 | 0.00 | 163 | 4.23 | |
| Dzongkha | scribus.dz.po | 2859 | 1525 | 53.34 | 840 | 29.38 | 495 | 17.31 | |
| English (American) | scribus.en_US.ts | 3854 | 0 | 0.00 | 0 | 0.00 | 3854 | 100.00 | |
| English (Australian) | scribus.en_AU.ts | 3854 | 3847 | 99.82 | 0 | 0.00 | 7 | 0.18 | |
| English (British) | scribus.en_GB.ts | 3854 | 3847 | 99.82 | 0 | 0.00 | 7 | 0.18 | |
| Esperanto | scribus.eo.po | 2859 | 2789 | 97.55 | 57 | 1.99 | 14 | 0.49 | |
| Estonian | scribus.et.ts | 3851 | 3417 | 88.73 | 85 | 2.21 | 349 | 9.06 | |
| Finnish | scribus.fi.ts | 3854 | 3846 | 99.79 | 0 | 0.00 | 8 | 0.21 | |
| French | scribus.fr.ts | 3844 | 3687 | 95.92 | 0 | 0.00 | 157 | 4.08 | |
| Galician | scribus.gl.ts | 4775 | 4772 | 99.94 | 0 | 0.00 | 3 | 0.06 | |
| German | scribus.de.ts | 3844 | 3844 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| German (Swiss) | scribus.de_CH.ts | 3844 | 3844 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| German (Traditional) | scribus.de_ol.ts | 3844 | 3844 | 100.00 | 0 | 0.00 | 0 | 0.00 | |
| Greek | scribus.el.po | 2859 | 2825 | 98.81 | 27 | 0.94 | 8 | 0.28 | |
| Hungarian | scribus.hu.ts | 3851 | 3090 | 80.24 | 22 | 0.57 | 739 | 19.19 | |
| Indonesian | scribus.id.ts | 3851 | 2 | 0.05 | 618 | 16.05 | 3231 | 83.90 | |
| Italian | scribus.it.po | 2859 | 2825 | 98.81 | 34 | 1.19 | 1 | 0.03 | |
| Japanese | scribus.ja.ts | 3851 | 2944 | 76.45 | 299 | 7.76 | 608 | 15.79 | |
| Korean | scribus.ko.po | 2859 | 144 | 5.04 | 372 | 13.01 | 2344 | 81.99 | |
| Lithuanian | scribus.lt_LT.po | 2859 | 341 | 11.93 | 1402 | 49.04 | 1117 | 39.07 | |
| Norwegian (Bokmål) | scribus.nb_NO.ts | 3851 | 3663 | 95.12 | 78 | 2.03 | 110 | 2.86 | |
| Polish | scribus.pl_PL.ts | 3855 | 3779 | 98.03 | 0 | 0.00 | 76 | 1.97 | |
| Portugese (Brazilian) | scribus.pt_BR.po | 2859 | 2821 | 98.67 | 31 | 1.08 | 8 | 0.28 | |
| Russian | scribus.ru.ts | 3851 | 3625 | 94.13 | 2 | 0.05 | 224 | 5.82 | |
| Serbian | scribus.sr.ts | 3851 | 1205 | 31.29 | 800 | 20.77 | 1846 | 47.94 | |
| Simplified Chinese | scribus.zh_CN.ts | 3851 | 2091 | 54.30 | 1435 | 37.26 | 325 | 8.44 | |
| Slovak | scribus.sk_SK.ts | 3851 | 3055 | 79.33 | 146 | 3.79 | 650 | 16.88 | |
| Slovenian | scribus.sl.ts | 3851 | 3762 | 97.69 | 0 | 0.00 | 89 | 2.31 | |
| Spanish | scribus.es_ES.ts | 3854 | 3846 | 99.79 | 0 | 0.00 | 8 | 0.21 | |
| Spanish (Latin) | scribus.es_LA.po | 2859 | 2112 | 73.87 | 56 | 1.96 | 692 | 24.20 | |
| Swedish | scribus.sv.ts | 3851 | 3123 | 81.10 | 144 | 3.74 | 584 | 15.16 | |
| Thai | scribus.th_TH.ts | 3851 | 143 | 3.71 | 1912 | 49.65 | 1796 | 46.64 | |
| Turkish | scribus.tr.ts | 3851 | 3131 | 81.30 | 396 | 10.28 | 324 | 8.41 | |
| Ukrainian | scribus.uk.ts | 3851 | 3808 | 98.88 | 4 | 0.10 | 39 | 1.01 | |
| Unknown | scribus.frpo.po | 2859 | 2729 | 95.45 | 83 | 2.90 | 48 | 1.68 | |
| Welsh | scribus.cy.ts | 3851 | 1113 | 28.90 | 812 | 21.09 | 1926 | 50.01 |
